You can Pay for parking at our "Parking Pay Stations," use your pre-paid ticket at cashier booth or at our Lot A or Lot E express lane exit columns.
"Parking Pay Stations" are available at these locations:
- Terminal A Exit
- Terminal B Entrance
- Shuttle Island
- Parking Structure
- Lot E
SHORT TERM PARKING
Short-term visitors can easily pick up or drop off passengers by parking in our four-story parking structure located directly across the entry road from the main terminal. For long-term parking, use our Economy lots or Valet. Click here for a map of parking lot locations.
| 1st day | + Days | |
| 30 Min | $3.00 | $5.00 |
| 1 Hour | $5.00 | $7.00 |
| 1 Hour, 30 Min | $7.00 | $13.00 |
| 2 Hours | $13.00 | $19.00 |
| 2 Hours, 30 Min | $19.00 | $25.00 |
| Daily Max | $31.00 | $31.00 |
| Includes City of Burbank Parking Tax | ||
LONG TERM PARKING
Free shuttle service is offered between Economy Lots A, B, C, D and Terminal Building. Pedestrian access from Economy Lot E is provided.
ECONOMY LOTS A, B, C
| 1st day | + Days | |
| 1 Hour | $3.00 | $5.00 |
| 2 Hours | $5.00 | $9.00 |
| Daily Max | $10.00 | $10.00 |
| Includes City of Burbank Parking Tax | ||
ECONOMY LOT D
| 1st day | + Days | |
| 1 Hour | $3.00 | $5.00 |
| 2 Hours | $5.00 | $9.00 |
| Daily Max | $12.00 | $12.00 |
| Includes City of Burbank Parking Tax | ||
ECONOMY LOT E
| 1st day | + Days | |
| 30 Min | $3.00 | $5.00 |
| 1 Hour | $5.00 | $7.00 |
| 1 Hours, 30 Min | $7.00 | $13.00 |
| 2 Hours | $13.00 | $16.00 |
| Daily Max | $21.00 | $21.00 |
| Includes City of Burbank Parking Tax | ||






